


P080060224P5B
Call for price
PS. 80.00 X 60.00 X 22.40
P.SEAL - NBR/PA/POM
Out of stock
Specifications▾
| Tolerance (d1) | : | +.100 / -.000 |
| Inside Diameter | : | 60 |
| Outside Diameter | : | 80 |
| Height (H) | : | 35.1 |
| Tolerance (D1) | : | +.120 / -.000 |
| Bore Diameter D1 | : | 80 |
| Inner Diameter (d1) | : | 60 |
| Height (h) | : | 22.4 |
| Diameter 2 | : | 74.2 |
| Tolerance (d2) | : | +.000 / -.050 |
| Height (h1) | : | 22.4 |
| Tolerance (h1) | : | +.200 / -.000 |
| P | : | 78.3 |
| Tolerance (P) | : | +0.200 / -0.200 |
| W | : | 6.35 |
| Tolerance (W) | : | +.100 / -.100 |
| Material | : | NBR/PA/POM |
| Unit of measure | : | M |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |