


P022013135P5B
Call for price
PS. 22.00 X 13.00 X 13.50
P.SEAL - NBR/PA/POM
Out of stock
Specifications▾
| Tolerance (d1) | : | +.100 / -.000 |
| Inside Diameter | : | 13 |
| Outside Diameter | : | 22 |
| Height (H) | : | 17.7 |
| Tolerance (D1) | : | +.084 / -.000 |
| Bore Diameter D1 | : | 22 |
| Inner Diameter (d1) | : | 13 |
| Height (h) | : | 13.5 |
| Diameter 2 | : | 19 |
| Tolerance (d2) | : | +.000 / -.050 |
| Height (h1) | : | 13.5 |
| Tolerance (h1) | : | +.200 / -.000 |
| P | : | 21 |
| Tolerance (P) | : | +0.200 / -0.200 |
| W | : | 2.1 |
| Tolerance (W) | : | +.100 / -.100 |
| Material | : | NBR/PA/POM |
| Unit of measure | : | M |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |