


P200180315P3C
Call for price
PS.200.00 X 180.00 X 31.50
P.SEAL - NEO/POM
Out of stock
Specifications▾
| Material | : | NEOFAB/PA |
| Unit of measure | : | M |
| Tolerance (d1) | : | +.000 / -.250 |
| Inside Diameter | : | 180 |
| Outside Diameter | : | 200 |
| Height (H) | : | 49.9 |
| Tolerance (D1) | : | +.290 / -.000 |
| Bore Diameter D1 | : | 200 |
| Inner Diameter (d1) | : | 180 |
| Height (h) | : | 31.5 |
| Diameter 2 | : | 196 |
| Tolerance (d2) | : | -.050 / -.122 |
| Height (h1) | : | 31.5 |
| Tolerance (h1) | : | +.200/-.000 |
| P | : | 199.4 |
| Tolerance (P) | : | +.070/-.070 |
| W | : | 9.2 |
| Tolerance (W) | : | +.100/.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |