


P105091225P3C
Call for price
PS.105.00 X 91.00 X 22.50
P.SEAL - NEO/PA
Out of stock
Specifications▾
| Material | : | NEOFAB/PA |
| Unit of measure | : | M |
| Tolerance (d1) | : | +.000 / -.220 |
| Inside Diameter | : | 91 |
| Outside Diameter | : | 105 |
| Height (H) | : | 32.9 |
| Tolerance (D1) | : | +.220 / -.000 |
| Bore Diameter D1 | : | 105 |
| Inner Diameter (d1) | : | 91 |
| Height (h) | : | 22.5 |
| Diameter 2 | : | 101 |
| Tolerance (d2) | : | -.036 / -.090 |
| Height (h1) | : | 22.5 |
| Tolerance (h1) | : | +.200/-.000 |
| P | : | 104.4 |
| Tolerance (P) | : | +.070/-.070 |
| W | : | 5.2 |
| Tolerance (W) | : | +.100/.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |