


P050038205P3C
Call for price
PS. 50.00 X 38.00 X 20.50
P.SEAL - NEO/POM
Out of stock
Specifications▾
| Material | : | NEOFAB/PA |
| Unit of measure | : | M |
| Tolerance (d1) | : | +.000 / -.160 |
| Inside Diameter | : | 38 |
| Outside Diameter | : | 50 |
| Height (H) | : | 28.9 |
| Tolerance (D1) | : | +.160 / -.000 |
| Bore Diameter D1 | : | 50 |
| Inner Diameter (d1) | : | 38 |
| Height (h) | : | 20.5 |
| Diameter 2 | : | 46 |
| Tolerance (d2) | : | -.025 / -.064 |
| Height (h1) | : | 20.5 |
| Tolerance (h1) | : | +.200/-.000 |
| P | : | 49.4 |
| Tolerance (P) | : | +.070/-.070 |
| W | : | 4.2 |
| Tolerance (W) | : | +.100/.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |