


P040032150P3C
Call for price
PS. 40.00 X 32.00 X 15.00
P.SEAL - NEO/PA
Out of stock
Specifications▾
| Material | : | NEOFAB/PA |
| Unit of measure | : | M |
| Tolerance (d1) | : | +.000 / -.160 |
| Inside Diameter | : | 32 |
| Outside Diameter | : | 40 |
| Height (H) | : | 23.4 |
| Tolerance (D1) | : | +.160 / -.000 |
| Bore Diameter D1 | : | 40 |
| Inner Diameter (d1) | : | 32 |
| Height (h) | : | 15 |
| Diameter 2 | : | 36 |
| Tolerance (d2) | : | -.025 / -.064 |
| Height (h1) | : | 15 |
| Tolerance (h1) | : | +.200/-.000 |
| P | : | 39.4 |
| Tolerance (P) | : | +.070/-.070 |
| W | : | 4.2 |
| Tolerance (W) | : | +.100/.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |