


P032024155P3C
Call for price
PS. 32.00 X 24.00 X 15.50
P.SEAL - NEO/POM
Out of stock
Specifications▾
| Material | : | NEOFAB/PA |
| Unit of measure | : | M |
| Tolerance (d1) | : | +.000 / -.130 |
| Inside Diameter | : | 24 |
| Outside Diameter | : | 32 |
| Height (H) | : | 21.9 |
| Tolerance (D1) | : | +.160 / -.000 |
| Bore Diameter D1 | : | 32 |
| Inner Diameter (d1) | : | 24 |
| Height (h) | : | 15.5 |
| Diameter 2 | : | 28 |
| Tolerance (d2) | : | -.020 / -.053 |
| Height (h1) | : | 15.5 |
| Tolerance (h1) | : | +.200/-.000 |
| P | : | 31.4 |
| Tolerance (P) | : | +.070/-.070 |
| W | : | 3.2 |
| Tolerance (W) | : | +.100/.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |