


P030022135P3C
Call for price
PS. 30.00 X 22.00 X 13.50
P.SEAL - NEO/POM
Out of stock
Specifications▾
| Material | : | NEOFAB/PA |
| Unit of measure | : | M |
| Tolerance (d1) | : | +.000 / -.130 |
| Inside Diameter | : | 22 |
| Outside Diameter | : | 30 |
| Height (H) | : | 19.9 |
| Tolerance (D1) | : | +.160 / -.000 |
| Bore Diameter D1 | : | 30 |
| Inner Diameter (d1) | : | 22 |
| Height (h) | : | 13.5 |
| Diameter 2 | : | 26 |
| Tolerance (d2) | : | -.020 / -.053 |
| Height (h1) | : | 13.5 |
| Tolerance (h1) | : | +.200/-.000 |
| P | : | 29.4 |
| Tolerance (P) | : | +.070/-.070 |
| W | : | 3.2 |
| Tolerance (W) | : | +.100/.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |