


K-04750
Call for price
RW. 4.750 X 5.250 X 0.250"
R.WIPER - AU
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | I |
| Rod Diameter (d1) | : | 4.75 |
| Tolerance (d1) | : | +.000 / -.003 |
| Inside Diameter | : | 4.75 |
| Outside Diameter | : | 5.25 |
| Outside Diameter (D1) | : | 5.26 |
| Tolerance (D1) | : | +.005 / -.000 |
| Height (h) | : | 0.25 |
| Diameter 2 | : | 4.907 |
| Tolerance (d2) | : | +.000 / -.005 |
| Height (h1) | : | 0.255 |
| Tolerance (h1) | : | +.005 / -.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |