


J52506250550DL/9250
Call for price
RW. 5.250 X 6.250 X 0.550"
R.WIPER - AU/STEEL
Out of stock
Specifications▾
| Material | : | AU/STEEL |
| Unit of measure | : | I |
| Rod Diameter (d1) | : | 5.25 |
| Tolerance (d1) | : | +.000 / -.004 |
| Inside Diameter | : | 5.25 |
| Outside Diameter | : | 6.25 |
| Outside Diameter (D1) | : | 6.25 |
| Tolerance (D1) | : | +.001 / -.001 |
| Height (h) | : | 0.55 |
| Height (h1) | : | 0.55 |
| Tolerance (h1) | : | +.015 / -.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |