


EX1-02625
Call for price
RW. 2.625 X 2.971 X 0.240"
R.WIPER - PTFE/NBR
Out of stock
Specifications▾
| Material | : | BR.PTFE/NBR |
| Unit of measure | : | I |
| Rod Diameter (d1) | : | 2.625 |
| Tolerance (d1) | : | +.000 / -.002 |
| Inside Diameter | : | 2.625 |
| Outside Diameter (D1) | : | 2.782 |
| Tolerance (D1) | : | +.000 / -.005 |
| Height (h1) | : | 0.24 |
| Tolerance (h1) | : | +.005 / -.000 |
| Expander | : | -232 |
| Diameter 2 | : | 2.971 |
| Tolerance (D2) | : | +.002 / -.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |