


EX1-01437
Call for price
RW. 1.437 X 1.703 X 0.195"
R.WIPER - PTFE/NBR
Out of stock
Specifications▾
| Material | : | BR.PTFE/NBR |
| Unit of measure | : | I |
| Rod Diameter (d1) | : | 1.437 |
| Tolerance (d1) | : | +.000 / -.002 |
| Inside Diameter | : | 1.437 |
| Outside Diameter (D1) | : | 1.574 |
| Tolerance (D1) | : | +.000 / -.005 |
| Height (h1) | : | 0.195 |
| Tolerance (h1) | : | +.005 / -.000 |
| Expander | : | -222 |
| Diameter 2 | : | 1.703 |
| Tolerance (D2) | : | +.002 / -.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |