


BW-10000S/9
Call for price
RW.10.000 X 11.000 X 0.500"
R.WIPER - BRASS/NBR
Out of stock
Specifications▾
| Material | : | BRASS/NBR |
| Unit of measure | : | I |
| Rod Diameter (d1) | : | 10 |
| Tolerance (d1) | : | +.001 / -.002 |
| Inside Diameter | : | 10 |
| Outside Diameter (D1) | : | 11 |
| Tolerance (D1) | : | +.003 / -.003 |
| Diameter 2 | : | 10.88 |
| Tolerance (d2) | : | +.000 / -.010 |
| Height (h1) | : | 0.5 |
| Tolerance (h1) | : | +.003 / -.001 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |