


AN-48
Call for price
RW. 5.375 X 5.814 X 0.135"
R.WIPER - AU
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | I |
| Rod Diameter (d1) | : | 5.375 |
| Tolerance (d1) | : | +.000 / -.003 |
| Inside Diameter | : | 5.375 |
| Outside Diameter | : | 5.814 |
| Outside Diameter (D1) | : | 5.802 |
| Tolerance (D1) | : | +.005 / -.000 |
| Height (h) | : | 0.135 |
| Diameter 2 | : | 5.615 |
| Tolerance (d2) | : | +.005 / -.000 |
| Height (h1) | : | 0.138 |
| Tolerance (h1) | : | +.003 / -.003 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |