


AN-31/4615
Call for price
RW. 3.250 X 3.624 X 0.119"
R.WIPER - AU
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | I |
| Rod Diameter (d1) | : | 3.25 |
| Tolerance (d1) | : | +.000 / -.002 |
| Inside Diameter | : | 3.25 |
| Outside Diameter | : | 3.624 |
| Outside Diameter (D1) | : | 3.614 |
| Tolerance (D1) | : | +.004 / -.000 |
| Height (h) | : | 0.119 |
| Diameter 2 | : | 3.459 |
| Tolerance (d2) | : | +.005 / -.000 |
| Height (h1) | : | 0.122 |
| Tolerance (h1) | : | +.003 / -.003 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |