


AN-09/4615
Call for price
RW. 1.000 X 1.278 X 0.104"
R.WIPER - AU
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | I |
| Rod Diameter (d1) | : | 1 |
| Tolerance (d1) | : | +.000 / -.002 |
| Inside Diameter | : | 1 |
| Outside Diameter | : | 1.278 |
| Outside Diameter (D1) | : | 1.272 |
| Tolerance (D1) | : | +.004 / -.000 |
| Height (h) | : | 0.104 |
| Diameter 2 | : | 1.148 |
| Tolerance (d2) | : | +.005 / -.000 |
| Height (h1) | : | 0.107 |
| Tolerance (h1) | : | +.003 / -.003 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |