


UP50009000-750/9250
Call for price
PS.10.000 X 9.000 X 0.750"
P.SEAL - AU
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | I |
| Tolerance (d1) | : | +.000 / -.011 |
| Inside Diameter | : | 9 |
| Outside Diameter | : | 10 |
| Height (H) | : | 0.75 |
| Tolerance (D1) | : | +.005 / -.000 |
| Height (H1) | : | 0.781 |
| Tolerance (H1) | : | +.015 / -.000 |
| Bore Diameter D1 | : | 10 |
| Inner Diameter (d1) | : | 9 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |