


UP18700750-250/9250
Call for price
PS. 1.125 X 0.750 X 0.250"
P.SEAL - AU
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | I |
| Tolerance (d1) | : | +.000 / -.005 |
| Inside Diameter | : | 0.75 |
| Outside Diameter | : | 1.125 |
| Height (H) | : | 0.25 |
| Tolerance (D1) | : | +.003 / -.000 |
| Height (H1) | : | 0.281 |
| Tolerance (H1) | : | +.015 / -.000 |
| Bore Diameter D1 | : | 1.125 |
| Inner Diameter (d1) | : | 0.75 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |