


P5B-05000
Call for price
PS. 5.000 X 4.250 X 0.963"
P.SEAL - NEO/PA/POM
Out of stock
Specifications▾
| Material | : | NEO/PA/POM |
| Unit of measure | : | I |
| Tolerance (d1) | : | +.000 / -.003 |
| Inside Diameter | : | 4.25 |
| Outside Diameter | : | 5 |
| Height (H) | : | 1.446 |
| Tolerance (D1) | : | +.004 / -.000 |
| Bore Diameter D1 | : | 5 |
| Inner Diameter (d1) | : | 4.25 |
| Height (h) | : | 0.963 |
| Diameter 2 | : | 4.772 |
| Tolerance (d2) | : | +.005 / -.005 |
| Height (h1) | : | 0.963 |
| Tolerance (h1) | : | +.015 / -.005 |
| P | : | 4.96 |
| Tolerance (P) | : | +.000 / -.005 |
| W | : | 0.241 |
| Tolerance (W) | : | +.000 / -.005 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |