


P3D-07500
Call for price
PS. 7.500 X 6.750 X 1.000"
P.SEAL - NEO/POM
Out of stock
Specifications▾
| Material | : | NEOFAB/POM |
| Unit of measure | : | I |
| Inside Diameter | : | 6.75 |
| Outside Diameter | : | 7.5 |
| Height (H) | : | 2 |
| Tolerance (D1) | : | +.005 / -.000 |
| Bore Diameter D1 | : | 7.5 |
| Inner Diameter (d1) | : | 6.75 |
| Height (h) | : | 1 |
| Diameter 2 | : | 7.212 |
| Tolerance (d2) | : | +.005 / -.005 |
| Height (h1) | : | 1.005 |
| Tolerance (h1) | : | +.015/-.000 |
| P | : | 7.437 |
| Tolerance (P) | : | +.000 / -.005 |
| W | : | 0.5 |
| Tolerance (W) | : | +.000 / -.005 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |