


P3D-03500/65
Call for price
PS. 3.500 X 3.000 X 0.562"
P.SEAL - NEO/POM
Out of stock
Specifications▾
| Material | : | NEOFAB/POM |
| Unit of measure | : | I |
| Inside Diameter | : | 3 |
| Outside Diameter | : | 3.5 |
| Height (H) | : | 0.982 |
| Tolerance (D1) | : | +.004 / -.000 |
| Bore Diameter D1 | : | 3.5 |
| Inner Diameter (d1) | : | 3 |
| Height (h) | : | 0.562 |
| Diameter 2 | : | 3.27 |
| Tolerance (d2) | : | +.005 / -.005 |
| Height (h1) | : | 0.567 |
| Tolerance (h1) | : | +.015/-.000 |
| P | : | 3.437 |
| Tolerance (P) | : | +.000 / -.005 |
| W | : | 0.21 |
| Tolerance (W) | : | +.000 / -.005 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |