


P3D-01250/65
Call for price
PS. 1.250 X 0.937 X 0.343"
P.SEAL - NEO/POM
Out of stock
Specifications▾
| Material | : | NEOFAB/POM |
| Unit of measure | : | I |
| Inside Diameter | : | 0.937 |
| Outside Diameter | : | 1.25 |
| Height (H) | : | 0.593 |
| Tolerance (D1) | : | +.003 / -.000 |
| Bore Diameter D1 | : | 1.25 |
| Inner Diameter (d1) | : | 0.937 |
| Height (h) | : | 0.343 |
| Diameter 2 | : | 1.079 |
| Tolerance (d2) | : | +.005 / -.005 |
| Height (h1) | : | 0.348 |
| Tolerance (h1) | : | +.015/-.000 |
| P | : | 1.187 |
| Tolerance (P) | : | +.000 / -.005 |
| W | : | 0.125 |
| Tolerance (W) | : | +.000 / -.005 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |