


P3C-04750/58
Call for price
PS. 4.750 X 3.750 X 1.250"
P.SEAL - NEO/POM
Out of stock
Specifications▾
| Material | : | NEOFAB/POM |
| Unit of measure | : | I |
| Tolerance (d1) | : | +.000 / -.006 |
| Inside Diameter | : | 3.75 |
| Outside Diameter | : | 4.75 |
| Height (H) | : | 1.75 |
| Tolerance (D1) | : | +.004 / -.000 |
| Bore Diameter D1 | : | 4.75 |
| Inner Diameter (d1) | : | 3.75 |
| Height (h) | : | 1.25 |
| Diameter 2 | : | 4.483 |
| Tolerance (d2) | : | +.005 / -.005 |
| Height (h1) | : | 1.28 |
| Tolerance (h1) | : | +.015 / -.005 |
| P | : | 4.7 |
| Tolerance (P) | : | +.000 / -.005 |
| W | : | 0.25 |
| Tolerance (W) | : | +.000 / -.005 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |