


P3C-02750-1/58
Call for price
PS. 2.750 X 2.000 X 1.187"
P.SEAL - NEO/POM
Out of stock
Specifications▾
| Material | : | NEOFAB/POM |
| Unit of measure | : | I |
| Tolerance (d1) | : | +.000 / -.006 |
| Inside Diameter | : | 2 |
| Outside Diameter | : | 2.75 |
| Height (H) | : | 1.687 |
| Tolerance (D1) | : | +.003 / -.000 |
| Bore Diameter D1 | : | 2.75 |
| Inner Diameter (d1) | : | 2 |
| Height (h) | : | 1.187 |
| Diameter 2 | : | 2.485 |
| Tolerance (d2) | : | +.005 / -.005 |
| Height (h1) | : | 1.207 |
| Tolerance (h1) | : | +.015 / -.005 |
| P | : | 2.687 |
| Tolerance (P) | : | +.000 / -.005 |
| W | : | 0.25 |
| Tolerance (W) | : | +.000 / -.005 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |