


CTS-16000
Call for price
PS.16.000 X 15.270 X 0.750"
P.SEAL - TFE/NYL/NBR
Out of stock
Specifications▾
| Material | : | PTFE/NYL/NBR |
| Unit of measure | : | I |
| Tolerance (d1) | : | +.000/ -.004 |
| Inside Diameter | : | 15.27 |
| Outside Diameter | : | 16 |
| Height (H) | : | 0.73 |
| Tolerance (D1) | : | +.006 / -.000 |
| Height (H1) | : | 0.75 |
| Tolerance (H1) | : | +.010 / -.000 |
| Bore Diameter D1 | : | 16 |
| Inner Diameter (d1) | : | 15.275 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |