


CTS-12500
Call for price
PS.12.500 X 11.770 X 0.750"
P.SEAL - TFE/NBR/NYL
Out of stock
Specifications▾
| Tolerance (d1) | : | +.000 / -.004 |
| Inside Diameter | : | 11.775 |
| Outside Diameter | : | 12.5 |
| Height (H) | : | 0.73 |
| Tolerance (D1) | : | +.005 / -.000 |
| Height (H1) | : | 0.75 |
| Tolerance (H1) | : | +.010 / -.000 |
| Bore Diameter D1 | : | 12.5 |
| Inner Diameter (d1) | : | 11.775 |
| Material | : | PTFE/NYL/NBR |
| Unit of measure | : | I |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |