


160G05750
Call for price
PS. 5.750 X 5.353 X 0.157"
P.SEAL - PTFE/NBR
Out of stock
Specifications▾
| Material | : | PTFE/NBR |
| Unit of measure | : | I |
| Tolerance (d1) | : | +.000 / -.003 |
| Outside Diameter | : | 5.75 |
| Height (H) | : | 0.15 |
| Tolerance (D1) | : | +.004 / -.000 |
| Height (H1) | : | 0.157 |
| Tolerance (H1) | : | +.003 / -.000 |
| Bore Diameter D1 | : | 5.75 |
| Inner Diameter (d1) | : | 5.353 |
| S | : | 0.085 - 0.090 |
| Expander | : | -253 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |