


160G03250
Call for price
PS. 3.250 X 2.853 X 0.157"
P.SEAL - PTFE/NBR
Out of stock
Specifications▾
| Material | : | PTFE/NBR |
| Unit of measure | : | I |
| Tolerance (d1) | : | +.000 / -.003 |
| Outside Diameter | : | 3.25 |
| Height (H) | : | 0.15 |
| Tolerance (D1) | : | +.004 / -.000 |
| Height (H1) | : | 0.157 |
| Tolerance (H1) | : | +.003 / -.000 |
| Bore Diameter D1 | : | 3.25 |
| Inner Diameter (d1) | : | 2.853 |
| S | : | 0.085 - 0.090 |
| Expander | : | -233 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |