


160G01875
Call for price
PS. 1.875 X 1.598 X 0.126"
P.SEAL - PTFE/NBR
Out of stock
Specifications▾
| Material | : | PTFE/NBR |
| Unit of measure | : | I |
| Tolerance (d1) | : | +.000 / -.003 |
| Outside Diameter | : | 1.875 |
| Height (H) | : | 0.12 |
| Tolerance (D1) | : | +.003 / -.000 |
| Height (H1) | : | 0.126 |
| Tolerance (H1) | : | +.003 / -.000 |
| Bore Diameter D1 | : | 1.875 |
| Inner Diameter (d1) | : | 1.598 |
| S | : | 0.060 - 0.065 |
| Expander | : | -130 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |